Electric Bed
C8c(SKD-CV) Electric ICU Bed
Electric Bed
Technical parameters External size (LxW): 2180x990 mm Mattress platform: 1995x860 mm
Product Introduction
Technical parameters
| External size (LxW): | 2180x990 mm |
| Mattress platform: | 1995x860 mm |
| Safe working load: | 250 kg |
| Height adjustment: | 400-850 mm |
| Back-rest adjustment: | 0-70° (±10°) |
| Knee-rest adjustment: | 0-28° (±10°) |
| Reverse trendelenburg: | 0-17° |
| Trendelenburg: | 0-17° |
| Angle indicator: | 0-90° |
| Auto-regression: | 67+57 mm |
| Position line: | 30° |
| Bed Extension: | 200 mm |
| Voltage and frequency: | 100-240 V · 50/60 Hz |
| Plug as required (hospital grade) |
Technical configuration
| LINAK Motor | 4pcs |
| 5'' Double Side Castors with directional wheel function | 4pcs |
| PP Removable C-series Headboard and Footboard Φ113 Bumper Wheels | 1set |
| PP 4-pcs C-Series Siderails | 1set |
| Head-end Siderails with Integrated Controller and Warning Lights | 1set |
| Foot-end Siderails with Glasses Holder, LCD Screen and 15W Wireless Charger | 1set |
| PP Detachable Bed Platform With Integrated Mattress Retainer | 1set |
| Mechanical Lever on Leg Board for Calf Raise | 1set |
| Backrest with X-ray Cassette Holder | 1pc |
| Patent Angle Indicator for Back-rest and Trendelenburg Position | 4pcs |
| IV Pole 4 Hooks | 1set |
| IV Pole Prevision | 4pcs |
| Drainage Hook | 2pcs |
| Φ32mm Monky Pole Holes | 2pcs |
| Hand Cotroller | 1pc |
| Nurse Cotroller | 1pc |
| Cardiac Chair Position | |
| Electric CPR | |
| Manual CPR | |
| Auto Break at 30° | |
| Emergency Stop Button | |
| Night Light | |
| Bed Extension | |
| Weighing System | |
| Bed End with Projection Lights | |
| Nurse Call | |
| Siderail Unlocked | |
| Brake Unlocked | |
| Lowest Position | |
| Out-of-bed Position Warnings |
Hot Products
QUALITY OF SAIKANG
LEADING BRAND OF CHINA MEDICAL FURNITURE





